Pteromalus albipennis

Pteromalus cingulipes| Walker, 1835a: 197, mf
Pteromalus albipennis Walker, 1835a: 198,f ; Zetterstedt, 1838: 424, f
Pteromalus plenus|Walker, 1835a: 199,mf .
Pteromalus hedymeles| Walker, 1839: 215, m.
Pteromalus zelus| Walker, 1839: 270,m .
Pteromalus suia| Walker, 1848: 124, 181,m .
Pteromalus coeno| Walker, 1848: 124, 186,m .
Pteromalus larymna Walker, 1848: 126, 204,f .
Pteromalus priansos| Walker, 1848: 126, 208,f.
Pteromalus orthagus|Walker, 1848: 126, 209, f.
Pteromalus diomedon| Walker, 1848: 126, 209, f.
Habrocytus albipennis| Thomson, 1878: 110, mf; Varley, 1947: 170; Boucek, 1965: 8; Graham, 1969: 502, 519, 544-547.
Habrocytus beryllinus| Thomson, 1878: 112,mf .

%LABEL% (%SOURCE%)